OpenMoov House Price Index
Quarterly sold-price statistics for the areas we serve, built from HM Land Registry Price Paid Data. Coverage is England and Wales only, and only postcode districts in our operating footprint, so every figure reflects places we actually work.
2026-Q3: the headline numbers
Median sold price across our footprint: £285,000 (median of 1119 postcode-district medians)
Typical year-on-year movement: 0%
Recorded sales in the 12 months covered: 378,700
Rising fastest
| Area | Median price | Year on year | Sales |
|---|
| B15 | £340,000 | +43.8% | 112 |
| M6 | £235,000 | +34.3% | 328 |
| N20 | £762,500 | +22% | 186 |
| SY25 | £210,000 | +20% | 63 |
| E18 | £562,000 | +19.6% | 225 |
| SE22 | £740,000 | +18.4% | 382 |
| SA44 | £266,000 | +18.2% | 116 |
| IP21 | £383,200 | +17.9% | 131 |
| TA5 | £335,000 | +17.5% | 169 |
| DL17 | £109,975 | +15.8% | 230 |
Falling furthest
| Area | Median price | Year on year | Sales |
|---|
| B5 | £170,000 | -32.4% | 49 |
| LS1 | £184,975 | -24.5% | 46 |
| SW3 | £1,200,000 | -24.3% | 218 |
| M1 | £230,000 | -22.7% | 161 |
| BD1 | £93,972 | -21.7% | 34 |
| SA66 | £218,000 | -20.8% | 30 |
| RG25 | £455,000 | -20.6% | 73 |
| SA46 | £240,000 | -20.5% | 33 |
| LA6 | £280,000 | -20% | 139 |
| RH9 | £430,000 | -18.1% | 63 |
League tables include only districts with at least 30 recorded sales, so small samples never lead the table.
Source: HM Land Registry Price Paid Data, Open Government Licence v3.0. Compiled quarterly; see how we compile our property data. Cite as: OpenMoov House Price Index 2026-Q3, openmoov.co.uk/house-price-index.